Current Sensing Resistors
 |
|---|
| 系列 | HFCL/HFCL-Auto |
| 尺寸in | 0603~3921 |
| 阻值mΩ | 0.5~25mΩ |
| TCRppm | ±50~±100 |
| 精度(%) | ±0.5, ±1, ±2, ±3 |
| 功率 | 0.33~4W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | HFPL |
| 尺寸in | 0603~0805 |
| 阻值mΩ | 0.5~5mΩ |
| TCRppm | ±100~±300 |
| 精度(%) | ±1, ±2, ±3, ±5 |
| 功率 | 0.33~0.5W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | HTC/HTE/HTE-Auto |
| 尺寸in | 0805~3921 |
| 阻值mΩ | 0.5~100mΩ |
| TCRppm | ±50~±100 |
| 精度(%) | ±0.5, ±1 |
| 功率 | 1~3W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MHTC |
| 尺寸in | 0805~1206 |
| 阻值mΩ | 1~5mΩ |
| TCRppm | ±50~±150 |
| 精度(%) | ±1 |
| 功率 | 1W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MSE |
| 尺寸in | 2512~4527 |
| 阻值mΩ | 0.5~600mΩ |
| TCRppm | ±50 |
| 精度(%) | ±1 |
| 功率 | 2.0~5.0W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MSH |
| 尺寸in | 2512~4527 |
| 阻值mΩ | 0.5~56mΩ |
| TCRppm | ±50~±200 |
| 精度(%) | ±0.5, ±1 |
| 功率 | 2~7W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MSHL/MSHL-Auto |
| 尺寸in | 2512 |
| 阻值mΩ | 1~25mΩ |
| TCRppm | ±50~±100 |
| 精度(%) | ±0.5, ±1 |
| 功率 | 2~3W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MSH-LR |
| 尺寸in | 2512 |
| 阻值mΩ | 0.5~50mΩ |
| TCRppm | ±50~±150 |
| 精度(%) | ±0.5,±1 |
| 功率 | 2.0W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MSTC |
| 尺寸in | 0201~1206 |
| 阻值mΩ | 1~50mΩ |
| TCRppm | ±50~±250 |
| 精度(%) | ±0.5, ±1 |
| 功率 | 0.2~1W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | MSTJ |
| 尺寸in | 0201~1206 |
| 阻值mΩ | 8~40mΩ |
| TCRppm | 70~150 |
| 精度(%) | NA |
| 功率 | 0.2~1.0W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | SFCA |
| 尺寸in | 1206~2512 |
| 阻值mΩ | 0.5~100mΩ |
| TCRppm | ±15~±100 |
| 精度(%) | ±0.3, ±0.5, ±1 |
| 功率 | 0.33~1W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | STE/STE-Auto/STC |
| 尺寸in | 0603~4527 |
| 阻值mΩ | 2~700mΩ |
| TCRppm | ±50~±100 |
| 精度(%) | ±0.5, ±1 |
| 功率 | 0.5~5W |
| 加入收藏 咨詢產品 |
Current Sensing Resistors
 |
|---|
| 系列 | PMSH |
| 尺寸in | 1206~2725 |
| 阻值mΩ | 1~500mΩ |
| TCRppm | ±25~±200 |
| 精度(%) | ±1 |
| 功率 | 0.5~4W |
| 加入收藏 咨詢產品 |